Super Rugby 2014: colpaccio degli Highlanders

super rugbyLa vittoria più importante dell’undicesimo turno di Super Rugby 2014 è senza dubbio quella degli Highlanders sul campo degli Sharks: i Neozelandesi riescono a segnare quattro mete contro i solo sei piazzati dell’apertura sudafricana Tom Swiell; a onor del vero gli Sharks hanno dovuto rinunciare all’ultimo sia a Bismark Du Plessis che a Jean Deysel ma Aaron Smith e compagni hanno meritato il successo.
Chi approfitta della battuta d’arresto degli Sharks sono i Brumbies che dominano la partita contro i Chiefs, portandosi a casa anche il bonus, e ora sono ad un solo punto dalla testa della generale; tre mete di Cory Jane danno una gran mano agli Hurricanes nella vittoria casalinga contro i Reds.
Nonostante l’abbandono di Benji Marshall, i Blues tornano alla vittoria, all’Eden Park hanno battuto i Waratahs. Cinque piazzati di Sias Ebersohn regalano a Western Force la sesta vittoria stagionale contro i Bulls.
Infine, nel derby sudafricano, i Cheetahs amplificano il brutto momento degli Stormers battendoli nettamente col bonus.

Questi sono i risultati del weekend:
VEN – 25 APR
Blues 21 – 13 Waratahs
Brumbies 41 – 23 Chiefs
Sharks 18 – 34 Highlanders
SAB – 26 APR
Hurricanes 35 – 21 Reds
Western Force 15 – 9 Bulls
Cheetahs 35 – 22 Stormers

Queste sono le classifiche aggiornate:

SUPER RUGBY

Pos Team P W D L F A PD B Pts
1. Sharks 9 7 0 8 243 155 88 3 31
2. Brumbies 9 7 0 2 240 184 56 2 30
3. Hurricanes 9 5 0 4 267 224 43 6 26
4. Western Force 9 6 0 3 207 197 10 3 27
5. Chiefs 9 4 2 3 229 219 10 5 25
6. Waratahs 9 5 0 4 210 166 44 4 24
7. Highlanders 8 5 0 3 218 202 16 4 24
8. Crusaders 8 5 0 3 197 169 28 2 22
9. Blues 9 4 0 5 234 250 -16 4 20
10. Bulls 10 3 1 6 206 224 -18 6 20
11. Lions 9 4 0 5 179 219 -40 0 16
12. Melbourne Rebels 8 3 0 5 169 198 -29 4 16
13. Reds 9 3 0 6 207 247 -40 4 16
14. Cheetahs 10 2 1 7 256 344 -88 4 14
15. Stormers 9 2 0 7 145 209 -64 2 10

SUPER RUGBY – AUSTRALIAN CONFERENCE

Pos Team P W D L F A PD B Pts
1. Brumbies 9 7 0 2 240 184 56 2 30
2. Western Force 9 6 0 3 207 197 10 3 27
3. Waratahs 9 5 0 4 210 166 44 4 24
4. Melbourne Rebels 8 3 0 5 169 198 -29 4 16
5. Reds 9 3 0 6 207 247 -40 4 16

SUPER RUGBY – NEW ZEALAND CONFERENCE

Pos Team P W D L F A PD B Pts
1. Hurricanes 9 5 0 4 267 224 43 6 26
2. Chiefs 9 4 2 3 229 219 10 5 25
3. Highlanders 8 5 0 3 218 202 16 4 24
4. Crusaders 8 5 0 3 197 169 28 2 22
5. Blues 9 4 0 5 234 250 -16 4 20

SUPER RUGBY – SOUTH AFRICAN CONFERENCE

Pos Team P W D L F A PD B Pts
1. Sharks 9 7 0 2 243 155 88 3 31
2. Bulls 10 3 1 6 206 224 -18 6 20
3. Lions 9 4 0 5 179 219 -40 0 16
4. Cheetahs 10 2 1 7 256 344 -88 4 14
5. Stormers 9 2 0 7 145 209 -64 2 10

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *